<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ANTLR Tutorial - Dependency injection language</title>
	<atom:link href="http://blog.centuryminds.com/2008/09/antlr-tutorial-dependency-injection-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.centuryminds.com/2008/09/antlr-tutorial-dependency-injection-language/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 01:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Good ANTLR Resource - Adam Jordens@littlesquare:~/</title>
		<link>http://blog.centuryminds.com/2008/09/antlr-tutorial-dependency-injection-language/#comment-207</link>
		<dc:creator>Good ANTLR Resource - Adam Jordens@littlesquare:~/</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centuryminds.com/?p=60#comment-207</guid>
		<description>[...] of others, if you&#8217;re looking to get started with ANTLR, here&#8217;s a useful introduction blog post. A quick search on dzone would have saved some trial and [...]</description>
		<content:encoded><![CDATA[<p>[...] of others, if you&#8217;re looking to get started with ANTLR, here&#8217;s a useful introduction blog post. A quick search on dzone would have saved some trial and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanthi swaroop</title>
		<link>http://blog.centuryminds.com/2008/09/antlr-tutorial-dependency-injection-language/#comment-206</link>
		<dc:creator>kanthi swaroop</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centuryminds.com/?p=60#comment-206</guid>
		<description>Now thats interesting. Typical applications of ANTLR would be in parsing domain. My first interaction with ANTLR was for a data generation application. We had this system which consume huge xml streams. The schema types were defined via xsi and testing the code for all conditions was inhumane! Even coming  up with data for functional flows was painful. So the solution was to comeup with a template of the xml (using schema) and another template for possible datatypes. Parse the template, create a inmemory tree and walk the tree several times (using custom java code). We picked up a random domain value for substitution for each walk and ended up having a comprehensive data sets. There were certain correlation problems though and it was a different story. I really wish, you wrote the article back then ;)</description>
		<content:encoded><![CDATA[<p>Now thats interesting. Typical applications of ANTLR would be in parsing domain. My first interaction with ANTLR was for a data generation application. We had this system which consume huge xml streams. The schema types were defined via xsi and testing the code for all conditions was inhumane! Even coming  up with data for functional flows was painful. So the solution was to comeup with a template of the xml (using schema) and another template for possible datatypes. Parse the template, create a inmemory tree and walk the tree several times (using custom java code). We picked up a random domain value for substitution for each walk and ended up having a comprehensive data sets. There were certain correlation problems though and it was a different story. I really wish, you wrote the article back then <img src='http://blog.centuryminds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

